Home |  Calendar |  Contact Us |  Futures |  Weather |  Weather |  Ag News |  Crops |  Portfolio |  DTN Renewable Fuels 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'0 421'0 418'2 419'6 1'0 418'6 01:26A Chart for @C6N
Sep 26 427'4 429'4 427'0 428'4 1'0 427'4 01:26A Chart for @C6U
Dec 26 446'2 448'0 445'4 446'6 0'6 446'0 01:26A Chart for @C6Z
Mar 27 460'6 462'4 460'4 461'2 0'4 460'6 01:26A Chart for @C7H
May 27 469'2 471'0 469'2 470'0 0'4 469'4 01:26A Chart for @C7K
Jul 27 475'0 476'6 475'0 475'4 0'2 475'2 01:26A Chart for @C7N
Sep 27 470'0 470'0 469'6 469'6 0'6 469'0 01:26A Chart for @C7U
Dec 27 477'0 478'2 476'2 477'0 0'0 477'0 01:26A Chart for @C7Z
Mar 28 487'6 0'0 488'2 01:26A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1116'2 1117'0 1111'0 1112'6 -3'0 1115'6 01:26A Chart for @S6N
Aug 26 1121'6 1122'2 1116'6 1117'6 -3'4 1121'2 01:25A Chart for @S6Q
Sep 26 1120'2 1122'0 1117'4 1118'4 -2'0 1120'4 01:26A Chart for @S6U
Nov 26 1135'4 1137'0 1132'0 1133'0 -2'4 1135'4 01:26A Chart for @S6X
Jan 27 1150'0 1151'2 1146'6 1147'4 -2'4 1150'0 01:26A Chart for @S7F
Mar 27 1156'6 1158'2 1153'6 1154'4 -2'4 1157'0 01:26A Chart for @S7H
May 27 1164'4 1164'4 1161'2 1161'2 -3'2 1164'4 01:26A Chart for @S7K
Jul 27 1171'4 1171'4 1168'2 1169'0 -2'0 1171'0 01:26A Chart for @S7N
Aug 27 1155'6 0'0 1157'4 01:26A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 583'0 585'6 581'6 583'4 0'2 583'2 01:26A Chart for @W6N
Sep 26 595'4 598'0 594'2 595'6 0'0 595'6 01:26A Chart for @W6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.000 251.250 245.550 246.050 - 3.550 246.525s 06/08 Chart for @LE6M
Aug 26 241.650 243.250 236.250 236.325 - 4.925 236.725s 06/08 Chart for @LE6Q
Oct 26 234.175 236.150 228.925 228.975 - 4.775 229.350s 06/08 Chart for @LE6V
Dec 26 233.700 235.725 228.850 229.300 - 4.100 229.575s 06/08 Chart for @LE6Z
Feb 27 234.225 235.925 229.450 230.200 - 3.600 230.400s 06/08 Chart for @LE7G
Apr 27 233.725 235.375 229.100 229.900 - 3.300 230.150s 06/08 Chart for @LE7J
Jun 27 227.275 228.375 222.925 223.775 - 3.200 223.775s 06/08 Chart for @LE7M
Aug 27 224.900 225.000 219.775 219.775 - 2.900 220.725s 06/08 Chart for @LE7Q
Oct 27 222.000 - 2.650 220.050s 06/08 Chart for @LE7V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN